Samsung Mobile Bangladesh Price List (01 May 2016)
Type | Models | Name | Regular Price(BDT) | Promo price (BDT) | EMI Tenure | Offers |
FP | SM-B110E | Keystone3 | 1,590 | – | No EMI | No offer |
SM-B310E | Guru Music 2 | 1,790 | – | No EMI | No offer | |
SM-B313E | Metro 313 | 2,390 | – | No EMI | No offer | |
SM-B350E | Metro 350 | 3,090 | – | No EMI | No offer | |
SM-B360E | Metro 360 | 3,990 | – | No EMI | No offer | |
SM-J105H | Galaxy J1 Nxt | 6,990 | – | No EMI | No offer | |
SM-J110H | Galaxy J1 ace | 8,990 | – | No EMI | Boisakhi Offer till 15 May. ‘16 | |
SM-J200H | Galaxy J2 | 11,490 | – | No EMI | No offer | |
SM-G531H | Galaxy Grand Prime | 13,490 | – | No EMI | Boisakhi Offer till 15 May. ‘16 | |
SM-J320F | Galaxy J3 | 14,990 | – | 3 | Boisakhi Offer till 15 May. ‘16 | |
SM-J500H | Galaxy J5 | 16,900 | – | 3 | Boisakhi Offer till 15 May. ‘16 | |
SM-J700H | Galaxy J7 | 19,900 | – | 3 | Boisakhi Offer till 15 May. ‘16 | |
SM-A500H | Galaxy A5 | 24,900 | – | 6 | No offer | |
SM-A510H | Galaxy A5 (2016) | 39,900 | 29,900 | 6 | Discount of BDT 10,000 | |
SM-A710H | Galaxy A7 (2016) | 44,900 | – | 6 | Flagship Offer | |
SM-N9208 | Galaxy Note 5 (Dual SIM) | 74,900 | – | 12 | Flagship Offer | |
SM-G935 | Galaxy S7 Edge | 79,900 | – | 12 | Flagship Offer | |
Tab | SM-T116NU | Galaxy Tab 3 V | 13,500 | – | NO EMI | No Offer |
SM-T231 | Galaxy Tab 4 7.0″ | 16,500 | – | 3 | No offer | |
SM-T231 | Galaxy Tab E 9.6″ | 23,500 | – | 6 | No offer | |
Samsung Mobile bd Price